Sure 5+ Odds
Sure 5 Odds+ refers to bets that are believed to have a higher probability of winning than conventional bets. It involves identifying opportunities where the odds offered by bookmakers seem to underestimate the likelihood of a particular outcome. Our Experts drop daily for all our users who are interested in making huge profits. This is a unique rollover tips strategy that delivers winnings with a winning rate of over 99.5% winning.
Betting on sports is not just about luck; it’s about making informed decisions based on data and analysis. One popular strategy gaining traction among bettors is the concept of “Sure 5 Odds+.” This approach emphasizes meticulous research, selective betting, and a long-term perspective to improve the odds of winning.
If you would like more information about our Match Prediction, please contact us solobetpro@gmail.com
11.12.2024 | ||||
---|---|---|---|---|
Home | Away | Pick | Results | Win / Lose |
Borussia Dortmund | Barcelona | 2.5 Over | 2:3 | |
Juventus | Manchester City | 2.5 Under | 2:0 | |
Benfica | Bologna | 1 | 0:0 | |
Fenerbahce | Athletic Club | 2 | 0:2 |
10.12.2024 | ||||
---|---|---|---|---|
Home | Away | Pick | Results | Win / Lose |
Bayer Leverkusen | Inter | 1 | 1:0 | |
RB Leipzig | Aston Villa | BTTS / Yes | 2:3 | |
Club Brugge | Sporting CP | 2.5 Over | 2:1 | |
Burnley | Derby | BTTS / No | 0:0 |
08.12.2024 | ||||
---|---|---|---|---|
Home | Away | Pick | Results | Win / Lose |
AZ Alkmaar | Ajax | 2.5 Over | 2:1 | |
Athletic Club | Villarreal | 1 | 2:0 | |
Tottenham | Chelsea | BTTS / Yes & 2.5 Over | 3:4 | |
St Etienne | Marseille | 2 | 0:2 |
03.12.2024 | |||||
---|---|---|---|---|---|
Home | Away | Pick | Results | Win / Lose | |
Bologna | Monza | 1 | 4:0 | ||
Reading | Cambridge United | 1&2.5 Over | 3:0 | ||
Mallorca | Barcelona | 2&2.5 Over | 1:5 |
[table “73” not found /]
02.12.2024 | ||||
---|---|---|---|---|
Home | Away | Pick | Results | Win / Lose |
Hatayspor | Besiktas | 2.5 Under | 1:1 | |
Fenerbahce | Gaziantep | 2.5 Over | 3:1 | |
Vitoria Guimaraes | Gil Vicente | 1 | 4:0 | |
FC Porto | Casa Pia | 1 | 2:0 |
01.12.2024 | ||||
---|---|---|---|---|
Home | Away | Pick | Results | Win / Lose |
St Johnstone | Rangers | 2 | 0:1 | |
Manchester Utd | Everton | 1 & 2.5 Over | 4:0 | |
Vejle | Midtjylland | 2 | 0:3 | |
Lecce | Juventus | 2.5 Under | 1:1 |
[table “67” not found /]
[table “65” not found /]
[table “63” not found /]
[table “61” not found /]
[table “60” not found /]